Business documents
Name | File type | Size |
---|---|---|
General Terms and Conditions of FAVEX, s.r.o. (CZ) | 167 kB | |
General Terms and Conditions of FAVEX, s.r.o. (EN) | 151 kB | |
Complaints Procedure (CZ) | 99 kB | |
Complaints Procedure (EN) | 68 kB | |
Personal Data Processing Policy (CZ) | 210 kB | |
Personal Data Processing Policy (EN) | 205 kB | |
Statement on compliance with EU and UK sanctions against Russia (CZ) | 907 kB | |
Statement on compliance with EU and UK sanctions against Russia (EN) | 962 kB |
Catalogue of products and services
Name | File type | Size |
---|---|---|
Catalogue of products and services (CZ) | 2 MB | |
Catalogue of products and services (EN) | 2 MB |
Management system according to EN ISO 9001 : 2015
Since 2005, FAVEX, s.r.o. has had a quality system in place and certified to meet the requirements of EN ISO 9001:2015.The certification was carried out by the major certification company RW TŰV, in 2007 the certification was carried out by TŰV NORD, which is the successor of RW TŰV. The quality system is based on a process approach. As we also supply the automotive industry, we try to bring our system as close as possible to the current requirements of this sector.
FAVEX, s.r.o. has obtained a certificate according to the EN 9001:2015 standard from the certified company TŰV NORD, which confirms that the quality management system is properly developed, documented and implemented in accordance with the requirements of the ISO 9001 standard.
Name | File type | Size |
---|---|---|
Quality Policy (CZ) | 1,35 MB | |
Quality Policy (EN) | 179 kB | |
View certificate in PDF (CZ) | 480 kB | |
View certificate in PDF (SK) | 483 kB | |
View certificate in PDF (PL) | 493 kB | |
View the certificate in PDF (EN) | 485 kB | |
View certificate in PDF (DE) | 494 kB | |
View certificate in PDF (RU) | 514 kB |
Management system according to EN ISO 14001 : 2015
Name | File type | Size |
---|---|---|
View certificate in PDF (CZ) | 432 kB | |
View certificate in PDF (SK) | 429 kB | |
View certificate in PDF (PL) | 437 kB | |
View the certificate in PDF (EN) | 436 kB | |
View certificate in PDF (DE) | 439 kB | |
View certificate in PDF (RU) | 449 kB |
Annual Reports
FAVEX, s.r.o. regularly publishes its audited financial statements and annual reports. If you are interested in this information, you can download it directly here.
Name | File type | Size |
---|---|---|
Annual Report FAVEX, s.r.o. 2022 | 6,6 MB | |
Annual Report FAVEX, s.r.o. 2021 | 5 MB | |
Annual Report FAVEX, s.r.o. 2020 | 5 MB | |
Annual Report FAVEX, s.r.o. 2019 | 6 MB | |
Annual Report FAVEX, s.r.o. 2018 | 7 MB | |
Annual Report FAVEX, s.r.o. 2017 | 6 MB | |
Annual Report FAVEX, s.r.o. 2016 | 4 MB | |
Annual Report FAVEX, s.r.o. 2015 | 7 MB | |
Annual Report FAVEX, s.r.o. 2014 | 5 MB | |
Annual Report FAVEX, s.r.o. 2013 | 10 MB | |
Annual Report FAVEX, s.r.o. 2012 | 2 MB | |
Annual Report FAVEX, s.r.o. 2011 | 9 MB |
Publicity
Name | File type | Size |
---|---|---|
Socially useful jobs | 123 kB | |
Reducing the energy consumption of FAVEX s.r.o. | 187 kB | |
The project Energy saving measures in the premises of FAVEX, s.r.o., Buchlovice is co-financed by the European Union | 51 kB |